Specifications
| Model Size | Litespeed S 3 | Litespeed S 3.5 | Litespeed S 4 | Litespeed S 4.5 | Litespeed S 5 |
| Area (between tight and loose VG) | 12.8 sq.m | 13.5 sq.m | 13.9 sq.m | 14.4 sq.m | 14.8 sq.m |
| 138 sq ft | 145 sq.ft. | 150 sq.ft. | 155 sq.ft. | 159 sq.ft. | |
| Span ( tight) | 9.67m | 9.95 m | 9.95 m | 10.40 m | 10.4 m |
| 31.7 ft | 32.6 ft | 32.6 ft | 34.1 ft | 34.1 ft | |
| Nose Angle (tight-loose) | 130-125 degrees | 130-125 degrees | 130-125 degrees | 130-125 degrees | 130-125 degrees |
| Aspect Ratio | 7.3 | 7.3 | 7.1 | 7.5 | 7.3 |
| Glider Weight (carb->alu) | 31-33 kgs | 32-34 kgs | 32.5-34.5 kgs | 34-36 kgs | 34.5-36.5 kgs |
| 68-72 lbs | 71-75 lbs | 72-76lbs | 75-79 lbs | 76-80 lbs | |
| Optimal Pilot Weight | 55 kgs | 70 kgs | 75 kgs | 83 kgs | 93 kgs |
| 122 lbs | 154 lbs | 165 lbs | 183 lbs | 205 lbs | |
| Hook-In-Weight | 59-89 kgs | 66-96 kgs | 70-112 kgs | 80-104 kgs | 85-119 kgs |
| 130-196 lbs | 146-212 lbs | 155-247 lbs | 176-229 lbs | 187-262 lbs | |
| Packed-Length | 4900 mm | 4950 mm | 4950 mm | 5320 mm | 5320 mm |
| 16.1 ft | 16.2 ft | 16.2 ft | 17.45 ft | 17.45 ft | |
| Short-Packed Length | 3800 mm | 4330 mm | 4330 mm | 4500 mm | 4500 mm |
| 12.5 ft | 14.2 ft | 14.2 ft | 14.8 ft | 14.8 ft | |
| C of G Front of Keel | 1343 mm | 1343 mm | 1353 mm | 1343 mm | 1343 mm |
| 52.9 inches | 52.9 inches | 53.3 inches | 52.9 inches | 52.9 inches | |
| Number of Battens: | |||||
| Mainsail | 21 | 23 | 23 | 23 | 23 |
| Undersurface | 6 | 6 | 6 | 6 | 6 |
| VNE (truck test) | 100 kph | 100 kph | 100 kph | 100 kph | 100 kph |
| 62 mph | 62 mph | 62 mph | 62 mph | 62 mph | |
| VA | 74 kph | 74 kph | 74 kph | 74 kph | 74 kph |
| 46 mph | 46 mph | 46 mph | 46 mph | 46 mph | |
| Trim Speed | 32 kph | 35 kph | 34 kph | 35 kph | 35 kph |
| 20 mph | 22 mph | 21 mph | 22 mph | 22 mph | |
| Stall Speed | 28 kph | 29 kph | 28 kph | 29 kph | 28 kph |
| 17 mph | 18 mph | 17 mph | 18 mph | 17 mph | |
| Max Speed | 115kph | 120 kph | 120 kph | 120 kph | 120 kph |
| 71 mph | 75mph | 75 mph | 75 mph | 75 mph | |
| Best Glide Speed | 46 kph | 48 kph | 47 kph | 47 kph | 47 kph |
| 28 mph | 30 mph | 29 mph | 29 mph | 29 mph | |
| Best Glide Angle | 14/1 | 14.5/1 | 14.5/1 | 15/1 | 15/1 |
| Glide Angle 10:1 | 65 kph | 70 kph | 70 kph | 74 kph | 75 kph |
| 40 mph | 44 mph | 44 mph | 45 mph | 46 mph | |
* Glider Weight is measured from the standard glider. Some options will decrease glider weight by up to 2kgs.
** Quoted Centre of Gravity measurement is for Mylar sails. For Dacron sails, subtract 10mm.
*** Measured at Optimal Pilot Weight
Features
- Light predictable handling for easy control in heavy Traffic.
- Reduced airframe weight.
- A tight wrinkle free sail with minium twist providing superior glide performance.
- Improved pitch stability and tumble resistance providing uncompromised safety.
- A spar utilising pre-impregnated carbon fibre to ensure the best possible strength and structural consistency.
Polar
The below data represents the approximate polar setting for various Litespeed S's.
| Litespeed S 3 | Litespeed S 3.5 | Litespeed S 4 | Litespeed S 4.5 | Litespeed S 5 | |
| Minimum Sink Point: | -0.9m/s @ 40km/h | -0.9m/s @ 37km/h | |||
| High Speed Point: | -2.5m/s @ 80km/h | -2m/s @ 74km/h |
These numbers are for a clean harness... if your harness is boxy, add 0.2m/s to the sink rate at high speed.
