Unknown Token 2004 Hay Open

2004 Hay Open

Hay Shire and Dynamic Flight

 

 

Task Name Distance
T1 Day 1 157.4 km
T2 Day 2 136.6 km
T3 Day 3 146.7 km
T4 Day 4 99.6 km
T5 Day 5 162.3 km

Place Name Glider Nation T1 T2 T3 T4 T5 Total
1 DURAND Jon Jnr.Moyes Litespeed S4AUS 954 812 954 921 763 4404
2 COOMBER KraigMoyes Litespeed SAUS 891 1000 932 880 600 4303
3 BADER LucasMoyes Litespeed SDEU 825 721 940 897 894 4277
4 HOLTKAMP RohanAirborne Climax 13AUS 673 814 963 859 878 4187
5 MOYES SteveMoyes Litespeed S5AUS 876 962 751 851 619 4059
6 HAZLETT BrettMoyes Litespeed S4CAN 935 818 978 740 413 3884
7 BARTHELMES OliverMoyes Litespeed S4DEU 863 919 946 452 562 3742
8 BERTOK AttilaMoyes Litespeed S45HUN 783 957 715 713 545 3713
9 BUSSINGER DiegoMoyes Litespeed SCHE 721 931 902 705 334 3593
10 SEIB DavidMoyes Litespeed S5AUS 836 254 885 833 763 3571
11 PATON LenMoyes Litespeed S4AUS 736 301 790 870 867 3564
12 BOSMAN MartMoyes LitespeedNLD 453 896 711 785 601 3446
13 HEINRICHS GerolfMoyes Litespeed S4AUT 516 969 67 1000 866 3418
14 STRAUB DavisAirborne Climax 14USA 822 722 730 632 499 3405
15 HIDEAKI NagamitsuMoyes Litespeed 4JPN 255 858 703 743 836 3395
16 BARES RadekAeros CombatCZE 545 685 596 797 600 3223
17 KEIJZER Koos DeIcaro Laminar MR 14NLD 684 513 907 683 411 3198
18 ITAGAKI NaokiMoyes Litespeed S4JPN 874 75 927 295 871 3042
19 THOMPSON MarkMoyes Litespeed 4AUS 783 676 556 316 562 2893
20 HEANEY ToveMoyes Litespeed 4AUS 704 704 626 454 357 2845
21 MENGELT RolfMoyes Litespeed  506 704 637 585 387 2819
22 SCHRODER PhilAirborne C2AUS 349 624 794 722 329 2818
23 ORGLER AndreasMoyes Litespeed SAUT 503 680 513 574 477 2747
24 JONES ChrisMoyes Litespeed S4AUS 514 666 689 382 472 2723
25 MINORU KatoIcaro Laminar MRJPN 370 700 702 672 246 2690
26 MATSUMURA TakahiroMoyes Litespeed 4JPN 236 615 872 456 496 2675
27 BEAVIS AlanMoyes Litespeed S5AUS 441 800 334 720 355 2650
28 NICHELE RobertoWills Wing Talon 140CHE 381 798 40 863 509 2591
29 BARNES AndrewMoyes Litespeed S35AUS 627 587 628 389 341 2572
30 CARTER KevinAeros Combat 2 13USA 372 662 635 405 446 2520
31 CRAPANZANO AngeloMoyes Litespeed S4ITA 818 125 321 638 413 2315
32 DAVIDSON MilesMoyes Litespeed S4GBR 427 308 667 366 514 2282
33 IN 'T GROEN RobMoyes Litespeed SNLD 427 352 611 409 284 2083
34 BONDARCHUK OlegAeros Combat 2 13UKR 433 838 799 NYP ABS 2070
35 GENCUR LubinAeros Combat 2-13CZE 213 395 389 454 547 1998
36 WAINWRIGHT PhilAirborne Climax 13AUS 495 98 501 561 323 1978
37 MCCUMBER MarkAirborne C2AUS 380 201 444 571 348 1944
38 SALLM IlanMoyes Litespeed 4ISR 333 596 174 288 476 1867
39 HOLT GregMoyes LitespeedAUS 516 511 600 131 59 1817
40 GILLIGAN KevinMoyes Xtralight 164AUS 305 385 422 391 300 1803
41 SUZUKI YujiMoyes Litespeed S3.5JPN 83 321 361 581 437 1783
42 ANDO MasaoMoyes Litespeed S4JPN 519 198 388 349 322 1776
43 SPEIGHT DarylMoyes CSX 5AUS 54 595 410 356 341 1756
44 RUTTEN TannoMoyes Litespeed S45NLD 215 544 543 174 248 1724
45 HAGEWOOD BoAeros Combat II 150USA 911 33 101 NYP 553 1598
46 WRIGHT GaryAirborne C13AUS 219 397 149 112 714 1591
47 ZWAHLEN BernieAirborne Climax 13AUS 328 382 314 49 468 1541
48 KRIEG RogerMoyes Litespeed S  288 135 292 572 246 1533
49 RICKARD JeffMoyes LitesportAUS 387 146 488 269 190 1480
50 REES IanMoyes Litespeed S45AUS 235 356 255 214 322 1382
51 LISSENBURG PeterAeros Combat 2AUS 409 157 440 49 325 1380
52 YASUHIRO NomaMoyes Litespeed SJPN 520 848 ABS NYP ABS 1368
53 SUNAMA TakashiAirborne C2JPN 199 244 57 385 483 1368
54 SUMMONS Harry   AUS 215 551 25 187 355 1333
55 BAZAN LauraMoyes Litespeed SARG 345 86 162 384 305 1282
56 YAMADERA TakahitoAirborne C2-13JPN 235 347 275 142 244 1243
57 JAKOBER HubertMoyes Litespeed 5AUT 390 244 237 250 DNF 1121
58 LENDERS PatrickMoyes LitespeedAUS 232 175 158 213 292 1070
59 KIRCHNER HannesMoyes Litespeed 4AUT 42 330 308 177 59 916
60 ONUMA HiroshiIcaro MRJPN 478 376 DNF NYP DNF 854
61 MEDEW AndrewAirborne C2 13LAUS 48 257 262 152 59 778
62 SCOTT TrevorMoyes Litespeed S4AUS 49 124 242 150 174 739
63 KIRCHNER MartinMoyes Litespeed 5AUT 131 33 240 49 59 512
64 KENSAKU MohriAirborne Climax 13 LiteJPN 388 33 ABS NYP ABS 421
65 OSBORNE BrodrickMoyes Litespeed 5AUS NYP NYP NYP 133 172 305
66 SCHMIDT AndyAirborne SharkAUS 48 59 144 51 DNF 302