2004 Hay Open

Hay Shire and Dynamic Flight

 

 

Task Name Distance
T1 Day 1 157.4 km
T2 Day 2 136.6 km
T3 Day 3 146.7 km
T4 Day 4 99.6 km

Place Name ID Glider Nation T1 T2 T3 T4 Total
1 COOMBER, Kraig, 7717068Moyes Litespeed SAUS 891 1000 932 880 3703
2 DURAND, Jon Jnr., 4645515Moyes Litespeed S4AUS 954 812 954 921 3641
3 HAZLETT, Brett, 6095312Moyes Litespeed S4CAN 935 818 978 740 3471
4 MOYES, Steve, 6111401Moyes Litespeed S5AUS 876 962 751 851 3440
5 BADER, Lucas, 2289198Moyes Litespeed SDEU 825 721 940 897 3383
6 HOLTKAMP, Rohan, 933915Airborne Climax 13AUS 673 814 963 859 3309
7 BUSSINGER, Diego, 4095290Moyes Litespeed SCHE 721 931 902 705 3259
8 BARTHELMES, Oliver, 2589309Moyes Litespeed S4DEU 863 919 946 452 3180
9 BERTOK, Attila, 5982119Moyes Litespeed S45HUN 783 957 715 713 3168
10 STRAUB, Davis, 3836161658Airborne Climax 14USA 822 722 730 632 2906
11 BOSMAN, Mart, 13 Moyes LitespeedNLD 453 896 711 785 2845
12 SEIB, David, 3318487Moyes Litespeed S5AUS 836 254 885 833 2808
13 KEIJZER, Koos De, 1295306Icaro Laminar MR 14NLD 684 513 907 683 2787
14 PATON, Len, 5853437Moyes Litespeed S4AUS 736 301 790 870 2697
15 BARES, Radek, 5189203Aeros CombatCZE 545 685 596 797 2623
16 HIDEAKI, Nagamitsu, 2090008Moyes Litespeed 4JPN 255 858 703 743 2559
17 HEINRICHS, Gerolf, 5781725Moyes Litespeed S4AUT 516 969 67 1000 2552
18 SCHRODER, Phil, 5334331Airborne C2AUS 349 624 794 722 2489
19 HEANEY, Tove, 5222774Moyes Litespeed 4AUS 704 704 626 454 2488
20 MINORU, Kato, 18 Icaro Laminar MRJPN 370 700 702 672 2444
21 MENGELT, Rolf, 2495278Moyes Litespeed  506 704 637 585 2432
22 THOMPSON, Mark, 5663629Moyes Litespeed 4AUS 783 676 556 316 2331
23 BEAVIS, Alan, 10233664Moyes Litespeed S5AUS 441 800 334 720 2295
24 ORGLER, Andreas, 295285Moyes Litespeed SAUT 503 680 513 574 2270
25 JONES, Chris, 4417225Moyes Litespeed S4AUS 514 666 689 382 2251
26 BARNES, Andrew, 42202839Moyes Litespeed S35AUS 627 587 628 389 2231
27 MATSUMURA, Takahiro, 1089550Moyes Litespeed 4JPN 236 615 872 456 2179
28 ITAGAKI, Naoki, 1489161Moyes Litespeed S4JPN 874 75 927 295 2171
29 NICHELE, Roberto, 5089191Wills Wing Talon 140CHE 381 798 40 863 2082
30 CARTER, Kevin, 495308Aeros CombatUSA 372 662 635 405 2074
31 BONDARCHUK, Oleg, 3295310Aeros Combat 2 13UKR 433 838 799 NYP 2070
32 CRAPANZANO, Angelo, 2995281Moyes Litespeed S4ITA 818 125 321 638 1902
33 IN 'T GROEN, Rob, 1589551Moyes Litespeed SNLD 427 352 611 409 1799
34 DAVIDSON, Miles, 4989135Moyes Litespeed S4GBR 427 308 667 366 1768
35 HOLT, Greg, 3534516Moyes LitespeedAUS 516 511 600 131 1758
36 WAINWRIGHT, Phil, 1163493Airborne Climax 13AUS 495 98 501 561 1655
37 MCCUMBER, Mark, 4763469Airborne C2AUS 380 201 444 571 1596
38 GILLIGAN, Kevin, 3133842Moyes Xtralight 164AUS 305 385 422 391 1503
39 RUTTEN, Tanno, 1795307Moyes Litespeed S45NLD 215 544 543 174 1476
40 ANDO, Masao, 19 Moyes Litespeed S4JPN 519 198 388 349 1454
41 GENCUR, Lubin, 8395262Aeros Combat 2-13CZE 213 395 389 454 1451
42 SPEIGHT, Daryl,  34091Moyes CSX 5AUS 54 595 410 356 1415
43 SALLM, Ilan, 7695284Moyes Litespeed 4ISR 333 596 174 288 1391
44 YASUHIRO, Noma, 4589553Moyes Litespeed SJPN 520 848 ABS NYP 1368
45 SUZUKI, Yuji, 2189552Moyes Litespeed S3.5JPN 83 321 361 581 1346
46 RICKARD, Jeff, 3936064Moyes LitesportAUS 387 146 488 269 1290
47 KRIEG, Roger, 2395279Moyes Litespeed S  288 135 292 572 1287
48 JAKOBER, Hubert, 795286Moyes Litespeed 5AUT 390 244 237 250 1121
49 ZWAHLEN, Bernie, 345610Airborne Climax 13AUS 328 382 314 49 1073
50 REES, Ian, 3633676Moyes Litespeed S45AUS 235 356 255 214 1060
51 LISSENBURG, Peter, 3732518Aeros Combat 2AUS 409 157 440 49 1055
52 HAGEWOOD, Bo, 3095309Aeros Combat II 150USA 911 33 101 NYP 1045
53 YAMADERA, Takahito, 4895300Airborne C2-13JPN 235 347 275 142 999
54 SUMMONS, Harry, 4333252   AUS 215 551 25 187 978
55 BAZAN, Laura, 5495311Moyes Litespeed SARG 345 86 162 384 977
56 SUNAMA, Takashi, 2736471857Airborne C2JPN 199 244 57 385 885
57 WRIGHT, Gary, 2863355Airborne C13AUS 219 397 149 112 877
58 KIRCHNER, Hannes, 595287Moyes Litespeed 4AUT 42 330 308 177 857
59 ONUMA, Hiroshi, 5595305Icaro MRJPN 478 376 DNF NYP 854
60 LENDERS, Patrick, 4116755Moyes LitespeedAUS 232 175 158 213 778
61 MEDEW, Andrew, 134583Airborne C2 13LAUS 48 257 262 152 719
62 SCOTT, Trevor, 838348Moyes Litespeed S4AUS 49 124 242 150 565
63 KIRCHNER, Martin, 695283Moyes Litespeed 5AUT 131 33 240 49 453
64 KENSAKU, Mohri, 1695301Airborne Climax 13 LiteJPN 388 33 ABS NYP 421
65 SCHMIDT, Andy, 11738044Airborne SharkAUS 48 59 144 51 302
66 OSBORNE, Brodrick, 6353538Moyes Litespeed 5AUS NYP NYP NYP 133 133