2004 Hay Open

Hay Shire and Dynamic Flight

 

 

Task Name Distance
T1 Day 1 157.4 km
T2 Day 2 136.6 km

Place Name ID Glider Nation T1 T2 Total
1 COOMBER, Kraig, 7717068Moyes Litespeed SAUS 891 1000 1891
2 MOYES, Steve, 6111401Moyes Litespeed S5AUS 876 962 1838
3 BARTHELMES, Oliver, 2589309Moyes Litespeed S4DEU 863 919 1782
4 DURAND, Jon Jnr., 4645515Moyes Litespeed S4AUS 954 812 1766
5 HAZLETT, Brett, 6095312Moyes Litespeed S4CAN 935 818 1753
6 BERTOK, Attila, 5982119Moyes Litespeed S45HUN 783 957 1740
7 BUSSINGER, Diego, 4095290Moyes Litespeed SCHE 721 931 1652
8 BADER, Lucas, 2289198Moyes Litespeed SDEU 825 721 1546
9 STRAUB, Davis, 3836161658Airborne Climax 14USA 822 722 1544
10 HOLTKAMP, Rohan, 933915Airborne Climax 13AUS 673 814 1487
11 HEINRICHS, Gerolf, 5781725Moyes Litespeed S4AUT 516 969 1485
12 THOMPSON, Mark, 5663629Moyes Litespeed 4AUS 783 676 1459
13 HEANEY, Tove, 5222774Moyes Litespeed 4AUS 704 704 1408
14 YASUHIRO, Noma, 4589553Moyes Litespeed SJPN 520 848 1368
15 BOSMAN, Mart, 13 Moyes LitespeedNLD 453 896 1349
16 BONDARCHUK, Oleg, 3295310Aeros Combat 2 13UKR 433 838 1271
17 BEAVIS, Alan, 10233664Moyes Litespeed S5AUS 441 800 1241
18 BARES, Radek, 5189203Aeros CombatCZE 545 685 1230
19 BARNES, Andrew, 42202839Moyes Litespeed S35AUS 627 587 1214
20 MENGELT, Rolf, 2495278Moyes Litespeed  506 704 1210
21 KEIJZER, Koos De, 1295306Icaro Laminar MR 14NLD 684 513 1197
22 ORGLER, Andreas, 295285Moyes Litespeed SAUT 503 680 1183
23 JONES, Chris, 4417225Moyes Litespeed S4AUS 514 666 1180
24 NICHELE, Roberto, 5089191Wills Wing Talon 140CHE 381 798 1179
25 HIDEAKI, Nagamitsu, 2090008Moyes Litespeed 4JPN 255 858 1113
26 SEIB, David, 3318487Moyes Litespeed S5AUS 836 254 1090
27 MINORU, Kato, 18 Icaro Laminar MRJPN 370 700 1070
28 PATON, Len, 5853437Moyes Litespeed S4AUS 736 301 1037
29 CARTER, Kevin, 495308Aeros CombatUSA 372 662 1034
30 HOLT, Greg, 3534516Moyes LitespeedAUS 516 511 1027
31 SCHRODER, Phil, 5334331Airborne C2AUS 349 624 973
32 ITAGAKI, Naoki, 1489161Moyes Litespeed S4JPN 874 75 949
33 HAGEWOOD, Bo, 3095309Aeros Combat II 150USA 911 33 944
34 CRAPANZANO, Angelo, 2995281Moyes Litespeed S4ITA 818 125 943
35 SALLM, Ilan, 7695284Moyes Litespeed 4ISR 333 596 929
36 ONUMA, Hiroshi, 5595305Icaro MRJPN 478 376 854
37 MATSUMUTA, Takahiro, 1089550Moyes Litespeed 4JPN 236 615 851
38 IN 'T GROEN, Rob, 1589551Moyes Litespeed SNLD 427 352 779
39 SUMMONS, Harry, 4333252   AUS 215 551 766
40 RUTTEN, Tanno, 1795307Moyes Litespeed S45NLD 215 544 759
41 DAVIDSON, Miles, 4989135Moyes Litespeed S4GBR 427 308 735
42 ANDO, Masao, 19 Moyes Litespeed S4JPN 519 198 717
43 ZWAHLEN, Bernie, 345610Airborne Climax 13AUS 328 382 710
44 GILLIGAN, Kevin, 3133842Moyes Xtralight 164AUS 305 385 690
45 SPEIGHT, Daryl,  34091Moyes CSX 5AUS 54 595 649
46 JAKOBER, Hubert, 795286Moyes Litespeed 5AUT 390 244 634
47 WRIGHT, Gary, 2863355Airborne C13AUS 219 397 616
48 GENCUR, Lubin, 8395262Aeros Combat 2-13CZE 213 395 608
49 WAINWRIGHT, Phil, 1163493Airborne Climax 13AUS 495 98 593
50 REES, Ian, 3633676Moyes Litespeed S45AUS 235 356 591
51 YAMADERA, Takahito, 4895300Airborne C2-13JPN 235 347 582
52 MCCUMBER, Mark, 4763469Airborne C2AUS 380 201 581
53 LISSENBURG, Peter, 3732518Aeros Combat 2AUS 409 157 566
54 RICKARD, Jeff, 3936064Moyes LitesportAUS 387 146 533
55 SUNAMA, Takashi, 2736471857Airborne C2JPN 199 244 443
56 BAZAN, Laura, 5495311Moyes Litespeed SARG 345 86 431
57 KRIEG, Roger, 2395279Moyes Litespeed S  288 135 423
58 KENSAKU, Mohri, 1695301Airborne Climax 13 LiteJPN 388 33 421
59 LENDERS, Patrick, 4116755Moyes LitespeedAUS 232 175 407
60 SUZUKI, Yuji, 2189552Moyes Litespeed S3.5JPN 83 321 404
61 KIRCHNER, Hannes, 595287Moyes Litespeed 4AUT 42 330 372
62 MEDEW, Andrew, 134583Airborne C2 13LAUS 48 257 305
63 SCOTT, Trevor, 838348Moyes Litespeed S4AUS 49 124 173
64 KIRCHNER, Martin, 695283Moyes Litespeed 5AUT 131 33 164
65 SCHMIDT, Andy, 11738044Airborne SharkAUS 48 59 107